US Inventory

US Capital Markets Group's Inventory:
Offer No. Product Type Size WAC WAM
1316 HELOCS $108,811,945 6.480 77 MOS
1322 Seasoned Fixed & Adjustable $3,065,652 8.8400 350 MOS
1324 Fixed CRA $8,880,756 6.910 N/A
1326 Non Owner Occupied (Texas) $262,925 9.990 360 MOS
1330 5/1 Adjustables $4,121,524 7.200 360 MOS
1331 Non-Performing $355,391 9.120 345 MOS
1332 Mixed SubPrime $2,228,066 8.940 360 MOS
1333 Scratch & Dent $293,860 12.870 342 MOS
1334 "Alt A" $41,435,000 7.940 342 MOS
1335 High Yield Commercial $4,199,113 14.250 60 MOS
1336 Non-Performing / Scratch & Dent $28,835,975 10.800 338 MOS
1338 Mixed SubPrime $24,714,724 10.130 N/A
1339 Mixed SubPrime $6,662,337 10.510 N/A

All information was provided to us by our clients and compiled by US Capital Markets. We make no representation or warrant, express or implied, as to the accuracy of this information. Loan prepayment may affect the characteristics stated above.

All offerings subject to prior sale.

Top of Page
© 2001 U.S. Mortgage Corporation To report issues with this web page, please contact the Webmaster.